0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:58:09 2007
LEAGUE TABLE -  CARPET

League  1 19t Super Touring   
                                    4   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6 Percent
  1 Andrew Robson         1  1199   802 199 198 201 199 201 201 100%
  2 Ian Whittingham       1   785   785   0   0 196 198 195 196  98%
  3 Adam Meakin           1  1162   781 192 193 196 197 195 189  97%
  4 Colin Price           1  1163   779 192 193 196 192 192 198  97%
  5 Byron Humphries       1   767   767   0   0 190 192 193 192  95%
  6 Andrew Carter         1   766   766 195 193 188 190   0   0  95%-2
  7 Rob Hughes            1   765   765   0   0 192 189 193 191  95%
  8 Luke Thorley       J  1  1104   747 189 190 184 184 181 176  93%
  9 Robin Child           1  1072   728 171 173 174 176 188 190  91%
 10 Adrian Bolton         1   728   728   0   0 186 188 177 177  91%
 11 Ryan Edwards  J       1  1078   722 180 182 180 180 177 179  90%
 12 Michael Ball          1   713   713 189 188   0   0 168 168  89%
 13 Lee Price             1   709   709   0   0 178 174 177 180  88%
 14 Clive Maland          1  1020   692 175 177 164 164 170 170  86%
 15 Jason Wybraniec   J   1   919   680 167 165 172 176 159  80  85%
 16 Chris Taylor          1   831   677 165 167 173 172  77  77  84%
 17 Tom Green             1   673   673 158 158 179 178   0   0  84%-2
 18 Mark Richards         1   986   659 165 163 164 166 164 164  82%
 19 Ian Philips           1   978   655 162 161 165 163 163 164  81%
 20 Chris Parrott         1   654   654   0   0 163 165 163 163  81%
 21 Chris Zivoder         1   766   638  64  64 163 156 160 159  79%
 22 Robert Shaw           1   628   628 184 177 176  91   0   0  78%-2
 23 Andy Puttnam          1   626   626   0   0 156 155 157 158  78%
 24 Ben Haddock           1   607   607   0   0 156 157 148 146  75%
 25 Andy Langford         1   595   595 148 153   0   0 148 146  74%
 26 Damien Wybraniec      1   852   595 148 145 151 151 128 129  74%
 27 Martin Aldred         1   739   591 172 177  80 162  74  74  73%
 28 Tom Prudden           1   584   584 148 148 147 141   0   0  73%-2
 29 Kevin Kirk            1   579   579 157 158   0   0 131 133  72%
 30 Anthony Shipton       1   846   576 145 142 135 135 144 145  72%
 31 James Shaw            1   574   574   0   0 144 144 141 145  71%
 32 Ross Barras           1   573   573 160 162   0   0 128 123  71%
 33 Chris Swift  J        1   826   570 135 134 150 151 128 128  71%
 34 Ian Rogers            1   568   568 142 142 141 143   0   0  71%-2
 35 Chris Williams        1   767   563 135 137 142 143 141  69  70%
 36 David Milford         1   825   558 136 136 142 144 134 133  69%
 37 Lee Hughes            1   556   556 145 145 133 133   0   0  69%-2
 38 William Stuart        1   555   555   0   0 134 134 143 144  69%
 39 Stephen Rogers        1   551   551 133 132 143 143   0   0  68%-2
 40 Stephen Edwards       1   508   508 189 189  65  65   0   0  63%-2
 41 Olly Jefferies        1   401   401 200 201   0   0   0   0 100%-4
 42 Simon Timmis          1   376   376   0   0   0   0 188 188  94%
 43 Jonathan Dronfield    1   360   360 180 180   0   0   0   0  90%-4
 44 Mark Pountain         1   357   357   0   0   0   0 179 178  89%
 45 Jonathan Dale         1   357   357   0   0   0   0 179 178  89%
 46 Alistair Graham   J   1   355   355 180 175   0   0   0   0  88%-4
 47 David Burton          1   354   354   0   0   0   0 176 178  88%
 48 Neil Tinsley          1   350   350 175 175   0   0   0   0  87%-4
 49 Tom Jefferies         1   306   306 153 153   0   0   0   0  76%-4
 50 Dewi Jones            1   304   304   0   0   0   0 152 152  76%
 51 Mark Bathgate         1   295   295 147 148   0   0   0   0  73%-4
 52 Steve Kimberley       1   252   252   0   0   0   0 126 126  63%
 53 Neil Tompsett         1   251   251   0   0   0   0 126 125  62%
 54 Ryan Till             1   246   246   0   0   0   0 123 123  61%
 55 Elliot Hartland       1   200   200   0   0   0   0  68 132  50%
 56 Timothy Yeasley       1   132   132  66  66   0   0   0   0  33%-4

League  2 27t Stock Touring   
                                    4   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6 Percent
  1 Chris Clark           2  1187   797 198 198 198 192 200 201  99%
  2 Nick Turner           2  1170   792 200 199 196 197 187 191  99%
  3 John Robson           2  1170   787 196 198 192 191 197 196  98%
  4 Shane Dye             2  1122   770 192 193 174 178 192 193  96%
  5 Jack Silvester        2   768   768 189 193 192 194   0   0  96%-2
  6 Jake Williams  J      2  1131   766 183 182 192 192 193 189  95%
  7 Mick Butler           2  1130   756 190 187 187 189 187 190  94%
  8 Mark Poulton          2   752   752   0   0 183 183 195 191  94%
  9 Alan Harrington       2  1115   750 193 190 182 183 184 183  93%
 10 Don Whittingham       2   732   732   0   0 187 189 180 176  91%
 11 Andy Clark            2  1064   728 187 187 168 168 176 178  91%
 12 Shaun Batt            2   710   710   0   0 176 175 179 180  88%
 13 Adam Mullock          2   865   709 179 177 175 178  78  78  88%
 14 David Fletcher        2  1053   707 180 178 174 172 175 174  88%
 15 Ryan Ellis            2   964   703 176 176 171 172 179  90  87%
 16 Sarah Davis           2  1028   701 178 175 164 163 173 175  87%
 17 Adam Hill             2   975   672 172 170 151 152 165 165  84%
 18 Chris Child           2   665   665   0   0 165 166 167 167  83%
 19 Paul Leavesley        2   965   654 166 165 155 156 160 163  81%
 20 Steven Dye            2   649   649   0   0 160 160 166 163  81%
 21 John Pateman          2   645   645 164 164 159 158   0   0  80%-2
 22 Matt Habershon        2   643   643 161 166 158 158   0   0  80%-2
 23 Kyle Johnson    J     2   927   632 157 157 147 148 159 159  79%
 24 Carl Bateman          2   774   630 154 154  72  72 161 161  78%
 25 Danny Bateman         2   615   615 160 162 147 146   0   0  76%-2
 26 Harley Youngs   J     2   611   611 155 155 151 150   0   0  76%-2
 27 Sion Wedley           2   552   552   0   0  82  82 194 194  69%
 28 Alistair Graham   J   2   402   402   0   0 201 201   0   0 100%-2
 29 Chris Whiteley        2   356   356   0   0 181 175   0   0  89%-2
 30 Mike Dennison         2   354   354 174 180   0   0   0   0  88%-4
 31 James Shaw            2   352   352 174 178   0   0   0   0  88%-4
 32 Gordon Morgan         2   345   345   0   0   0   0 170 175  86%
 33 Ryan Keck             2   322   322 164 158   0   0   0   0  80%-4
 34 Michael O' Regan      2   318   318 159 159   0   0   0   0  79%-4

League  3 4 Cell Touring      
                                    4   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6 Percent
  1 Michael Polson        3   402   402 201 201   0   0   0   0 100%-4
  2 Bob Burr              3   396   396 198 198   0   0   0   0  99%-4